Fade pattern guide
Talon Knife | Fade: notable seeds
Fade percentage is set by the paint seed and computed for every seed (Valve's pattern algorithm, the same number CSFloat shows). T0 is a full fade (99.4%+), T1 98.5%+, T2 97%+.
153 notable seeds · 30 for sale now · Back to Talon Knife | Fade
Price by seed
Every listing with a known seed, placed on the 0–1000 seed range. The rail underneath marks where the 153 notable seeds sit — taller is a better tier.
171 listings with a known seed
28 on notable seeds · ordinary seeds from $677.81 · hover or tap to read a seed
Paint seed
What each tier is listed for
Cheapest market median asking price per tier and wear (non-StatTrak), and how many times a typical seed of the same wear that is.
| Tier | FN | MW |
|---|---|---|
| Ordinary seed | $712.67 | $819.78 |
| T0 | $910.28 1.3× | $1,428.86 1.7× |
| T1 | $929.50 1.3× | $1,001.40 1.2× |
| T2 | $827.24 1.2× | $812.64 1.0× |
Tier price history
Real sales of notable seeds over the last 180 days, from markets that report the seed.
Ordinary seed
$851.92
typical sale, 90 days
T0 100% Full Fade
$1,427.20
45 sales· $930–$1.9K
T1 98.5%+
$1,136.63
132 sales· $728–$1.2K
T2 97%+
$1,005.20
283 sales· $735–$2.5K
Notable seeds for sale now
Live listings whose paint seed is on this list, best tier first.
| Seed | Tier | Wear | Float | Price | Market |
|---|---|---|---|---|---|
| T0 | FN | $821.57 | CSFloat | ||
| T0 | FN | $971.05 | Market.CSGO | ||
| T0 | FN | $997.49 | UUSkins | ||
| T0 | FN | $999.00 | CSFloat | ||
| T0 | FN | $1,000.00 | CS.MONEY | ||
| T0 | FN | $1,074.22 | UUSkins | ||
| T1 | FN | $836.36 | UUSkins | ||
| T1 | FN | $884.48 | DMarket | ||
| T1 | FN | $897.25 | CSFloat | ||
| T1 | FN | $906.13 | CS.MONEY | ||
| T1 | FN | $929.48 | DMarket | ||
| T1 | FN | $951.45 | UUSkins | ||
| T1 | FN | $965.14 | Skinport | ||
| T1 | FN | $999.45 | DMarket | ||
| T1 | MW | $1,001.40 | Market.CSGO | ||
| T1 | FN | $1,012.84 | UUSkins | ||
| T1 | FN | $1,048.49 | CSFloat | ||
| T1 | FN | $1,162.99 | Market.CSGO | ||
| T1 | FN | $1,297.23 | Skinport | ||
| T2 | FN | $770.00 | DMarket | ||
| T2 | FN | $787.25 | UUSkins | ||
| T2 | MW | $798.00 | CSFloat | ||
| T2 | MW | $812.64 | CSFloat | ||
| T2 | FN | $835.23 | CS.MONEY | ||
| T2 | FN | $850.00 | CSFloat |
All notable seeds
Grouped by tier. Renders where we have them.
Fade T0 — 100% Full Fade
The single best seed(s): transcends the tier system · 27 seeds
- #412 100.00% #1 of 1,001 Full fade
Talon 100% Full Fade.
- #602 99.94% #2 of 1,001 Full fade
Talon 100% Full Fade.
- #359 99.94% #3 of 1,001 Full fade from $971.05
Talon 100% Full Fade.
- #649 99.93% #4 of 1,001 Full fade
Talon 100% Full Fade.
- #393 99.93% #5 of 1,001 Full fade
Talon 100% Full Fade.
- #701 99.88% #6 of 1,001 Full fade
Talon 100% Full Fade.
- #16 99.78% #7 of 1,001 Full fade
Talon 100% Full Fade.
- #146 99.77% #8 of 1,001 Full fade
Talon 100% Full Fade.
- #688 99.76% #9 of 1,001 Full fade
Talon 100% Full Fade.
- #541 99.75% #10 of 1,001 Full fade
Talon 100% Full Fade.
- #241 99.75% #11 of 1,001 Full fade
Talon 100% Full Fade.
- #673 99.70% #12 of 1,001 Full fade from $997.49
Talon 100% Full Fade.
- #743 99.70% #13 of 1,001 Full fade
Talon 100% Full Fade.
- #281 99.67% #14 of 1,001 Full fade
Talon 100% Full Fade.
- #292 99.66% #15 of 1,001 Full fade
Talon 100% Full Fade.
- #344 99.64% #16 of 1,001 Full fade
Talon 100% Full Fade.
- #777 99.63% #17 of 1,001 Full fade
Talon 100% Full Fade.
- #994 99.63% #18 of 1,001 Full fade
Talon 100% Full Fade.
- #152 99.58% #19 of 1,001 Full fade
Talon 100% Full Fade.
- #628 99.55% #20 of 1,001 Full fade
Talon 100% Full Fade.
- #792 99.55% #21 of 1,001 Full fade
Talon 100% Full Fade.
- #918 99.52% #22 of 1,001 Full fade
Talon 100% Full Fade.
- #129 99.48% #23 of 1,001 Full fade
Talon 100% Full Fade.
- #332 99.48% #24 of 1,001 Full fade
Talon 100% Full Fade.
- #126 99.41% #25 of 1,001 Full fade
- #874 99.41% #26 of 1,001 Full fade from $821.57
- #787 99.40% #27 of 1,001 Full fade
Fade T1 — 98.5%+
Top-tier pattern: typically 10–100× the normal price · 53 seeds
- #908 99.36% #28 of 1,001
- #923 99.36% #29 of 1,001
- #48 99.31% #30 of 1,001
- #780 99.29% #31 of 1,001 from $897.25
- #736 99.25% #32 of 1,001
- #832 99.24% #33 of 1,001 from $1,048.49
- #182 99.23% #35 of 1,001
- #652 99.23% #34 of 1,001 from $1,297.23
- #252 99.23% #36 of 1,001 from $951.45
- #204 99.23% #37 of 1,001
- #457 99.20% #38 of 1,001 from $929.48
- #685 99.20% #39 of 1,001 from $999.45
- #660 99.18% #40 of 1,001
- #705 99.18% #41 of 1,001
- #578 99.10% #42 of 1,001
- #988 99.10% #43 of 1,001
- #522 99.09% #44 of 1,001
- #607 99.06% #45 of 1,001 from $1,012.84
- #230 99.04% #46 of 1,001
- #773 99.02% #47 of 1,001
- #631 99.01% #48 of 1,001
- #982 99.00% #49 of 1,001
- #452 98.99% #50 of 1,001
- #444 98.98% #51 of 1,001
- #471 98.98% #52 of 1,001
- #356 98.92% #53 of 1,001
- #340 98.91% #54 of 1,001
- #761 98.90% #55 of 1,001
- #621 98.88% #56 of 1,001
- #876 98.88% #57 of 1,001
- #112 98.86% #58 of 1,001
- #873 98.82% #59 of 1,001
- #614 98.75% #60 of 1,001 from $836.36
- #274 98.73% #61 of 1,001 from $965.14
- #653 98.73% #62 of 1,001
- #795 98.73% #63 of 1,001
- #14 98.72% #64 of 1,001
- #826 98.69% #65 of 1,001
- #405 98.67% #66 of 1,001
- #867 98.65% #67 of 1,001 from $884.48
- #108 98.65% #68 of 1,001 from $906.13
- #683 98.65% #69 of 1,001
- #454 98.63% #70 of 1,001
- #728 98.60% #71 of 1,001
- #803 98.60% #72 of 1,001
- #732 98.59% #73 of 1,001
- #1000 98.58% #74 of 1,001
- #8 98.57% #75 of 1,001
- #233 98.56% #76 of 1,001
- #770 98.56% #77 of 1,001
- #58 98.54% #78 of 1,001
- #949 98.53% #79 of 1,001
- #32 98.52% #80 of 1,001 from $1,001.40
Fade T2 — 97%+
Strong pattern: a significant overpay · 73 seeds
| #243 | 98.50% #81 | ||
| #213 | 98.50% #82 | ||
| #188 | 98.47% #83 | ||
| #702 | 98.47% #84 | ||
| #378 | 98.47% #85 | ||
| #337 | 98.47% #86 | for sale from $884.45 | |
| #202 | 98.45% #87 | ||
| #971 | 98.44% #88 | ||
| #539 | 98.37% #89 | ||
| #696 | 98.36% #90 | ||
| #854 | 98.35% #92 | ||
| #966 | 98.35% #91 | ||
| #5 | 98.35% #93 | ||
| #406 | 98.32% #94 | ||
| #178 | 98.30% #95 | ||
| #461 | 98.29% #96 | for sale from $798.00 | |
| #997 | 98.24% #97 | ||
| #922 | 98.23% #98 | ||
| #493 | 98.22% #99 | ||
| #959 | 98.21% #100 | for sale from $812.64 | |
| #149 | 98.14% #101 | ||
| #655 | 98.14% #102 | ||
| #637 | 98.08% #103 | ||
| #171 | 98.08% #104 | ||
| #68 | 98.04% #105 | ||
| #287 | 98.01% #106 | ||
| #817 | 97.98% #107 | for sale from $787.25 | |
| #766 | 97.94% #108 | ||
| #165 | 97.94% #109 | for sale from $770.00 | |
| #672 | 97.93% #110 | ||
| #370 | 97.92% #111 | ||
| #656 | 97.92% #112 | for sale from $835.23 | |
| #516 | 97.91% #113 | ||
| #499 | 97.89% #114 | ||
| #706 | 97.87% #115 | ||
| #121 | 97.84% #116 | ||
| #206 | 97.81% #117 | ||
| #591 | 97.77% #118 | ||
| #238 | 97.76% #120 | ||
| #545 | 97.76% #119 | ||
| #177 | 97.70% #121 | ||
| #977 | 97.68% #122 | ||
| #546 | 97.67% #123 | ||
| #589 | 97.66% #124 | for sale from $874.20 | |
| #764 | 97.64% #125 | ||
| #844 | 97.62% #126 | ||
| #156 | 97.61% #127 | ||
| #868 | 97.60% #128 | for sale from $850.00 | |
| #402 | 97.52% #129 | for sale from $997.99 | |
| #791 | 97.45% #130 | ||
| #28 | 97.44% #131 | ||
| #725 | 97.42% #132 | ||
| #858 | 97.41% #133 | ||
| #553 | 97.40% #134 | ||
| #810 | 97.40% #135 | ||
| #559 | 97.39% #136 | ||
| #972 | 97.38% #137 | ||
| #441 | 97.34% #138 | ||
| #372 | 97.31% #139 | ||
| #632 | 97.31% #140 | ||
| #329 | 97.28% #141 | ||
| #756 | 97.25% #142 | ||
| #232 | 97.23% #143 | ||
| #753 | 97.21% #144 | ||
| #976 | 97.18% #145 | ||
| #727 | 97.18% #146 | ||
| #809 | 97.09% #147 | ||
| #941 | 97.09% #148 | ||
| #351 | 97.09% #149 | ||
| #90 | 97.06% #150 | ||
| #785 | 97.05% #151 | ||
| #805 | 97.05% #152 | ||
| #195 | 97.02% #153 |
Tiers are per weapon and set by the paint seed (pattern index). Check your item's seed via its inspect link. Fade % is computed from the seed.































































































































































